Amazon Price History
LEGO Creator 7346 - Strandhaus (B006ZS4QEM)
Sign up for price drop alerts and begin tracking this product by completing the form below.
Amazon Price History
Amazon Price History
This is the price charged for New products when Amazon itself is the seller.
Type | Price | Date |
---|---|---|
Current | Not in Stock | - |
Highest * | 40,00€ | Jul 11, 2016 |
Lowest * | 29,98€ | Dec 17, 2012 |
Average + | 33,95€ | - |
* since May 01, 2012.
+ of the last 50 price changes
3rd Party New Price History
This is the price charged by third party merchants for items in New condition.
Type | Price | Date |
---|---|---|
Current | 119,75€ | Jan 16, 2021 |
Highest * | 129,95€ | Nov 20, 2020 |
Lowest * | 24,99€ | Nov 08, 2013 |
Average + | 72,99€ | - |
* since May 01, 2012.
+ of the last 50 price changes
3rd Party Used Price History
This is the price charged by third party merchants for items in Used condition.
Type | Price | Date |
---|---|---|
Current | Not in Stock | - |
Highest * | 235,77€ | Mar 26, 2015 |
Lowest * | 20,00€ | Feb 19, 2016 |
Average + | 51,72€ | - |
* since May 01, 2012.
+ of the last 50 price changes
The Buy Box offer appears to belong to a 3rd Party.