Amazon Price History
Zoch 601129800 601129800-Geistesblitz, Kartenspiel (B0047N0Y52)
Sign up for price drop alerts and begin tracking this product by completing the form below.
Amazon Price History
Amazon Price History
This is the price charged for New products when Amazon itself is the seller.
Type | Price | Date |
---|---|---|
Current | 9,99€ | Oct 31, 2019 |
Highest * | 12,99€ | Apr 26, 2019 |
Lowest * | 5,00€ | Oct 06, 2015 |
Average + | 11,81€ | - |
* since Jun 18, 2011.
+ of the last 50 price changes
3rd Party New Price History
This is the price charged by third party merchants for items in New condition.
Type | Price | Date |
---|---|---|
Current | 9,50€ | Nov 10, 2019 |
Highest * | 10,95€ | Dec 22, 2015 |
Lowest * | 3,09€ | Aug 08, 2014 |
Average + | 9,00€ | - |
* since Jun 18, 2011.
+ of the last 50 price changes
3rd Party Used Price History
This is the price charged by third party merchants for items in Used condition.
Type | Price | Date |
---|---|---|
Current | 8,56€ | Dec 07, 2019 |
Highest * | 55,75€ | May 22, 2014 |
Lowest * | 2,50€ | Sep 06, 2015 |
Average + | 7,35€ | - |
* since Jun 18, 2011.
+ of the last 50 price changes
We can't tell which price type is featured in the Buy Box.