Amazon Price History
Manfrotto Stativ Nano Schwarz (B001M4HXB2)
Sign up for price drop alerts and begin tracking this product by completing the form below.
Amazon Price History
Amazon Price History
This is the price charged for New products when Amazon itself is the seller.
Type | Price | Date |
---|---|---|
Current | Not in Stock | - |
Highest * | 70,20€ | Oct 25, 2015 |
Lowest * | 45,00€ | Jul 12, 2020 |
Average + | 63,65€ | - |
* since Nov 14, 2014.
+ of the last 50 price changes
3rd Party New Price History
This is the price charged by third party merchants for items in New condition.
Type | Price | Date |
---|---|---|
Current | 97,49€ | Jan 16, 2021 |
Highest * | 767,16€ | Sep 30, 2015 |
Lowest * | 39,90€ | Jul 22, 2016 |
Average + | 58,16€ | - |
* since Nov 14, 2014.
+ of the last 50 price changes
3rd Party Used Price History
This is the price charged by third party merchants for items in Used condition.
Type | Price | Date |
---|---|---|
Current | Not in Stock | - |
Highest * | 76,92€ | Feb 26, 2020 |
Lowest * | 29,99€ | Oct 21, 2019 |
Average + | 51,89€ | - |
* since Nov 14, 2014.
+ of the last 50 price changes
The Buy Box offer appears to belong to a 3rd Party.