Amazon Price History
Da Vinci's Demons - Die komplette Serie [Blu-ray] (B01KUOHI8W)
Sign up for price drop alerts and begin tracking this product by completing the form below.
Amazon Price History
Share
Amazon Price History
This is the price charged for New products when Amazon itself is the seller.
Type | Price | Date |
---|---|---|
Current | 36,99€ | Dec 23, 2022 |
Highest * | 39,99€ | Apr 18, 2017 |
Lowest * | 22,97€ | May 16, 2022 |
Average + | 32,54€ | - |
* since Sep 30, 2016.
+ of the last 50 price changes
3rd Party New Price History
This is the price charged by third party merchants for items in New condition.
Type | Price | Date |
---|---|---|
Current | Not in Stock | - |
Highest * | 59,00€ | Feb 15, 2020 |
Lowest * | 18,00€ | Apr 24, 2017 |
Average + | 36,28€ | - |
* since Sep 30, 2016.
+ of the last 50 price changes
3rd Party Used Price History
This is the price charged by third party merchants for items in Used condition.
Type | Price | Date |
---|---|---|
Current | 21,98€ | Jan 29, 2023 |
Highest * | 49,56€ | May 17, 2017 |
Lowest * | 14,94€ | Oct 11, 2018 |
Average + | 23,13€ | - |
* since Sep 30, 2016.
+ of the last 50 price changes
The Buy Box offer appears to be the Amazon Price.